Advanced Metal Curving has the ability to curve RHS (Rectangular Hollow Section) either On Edge or On Flat. We can curve RHS from 50 x 25 mm all the way up to 300 x 200 mm
Refer to the Capacity Chart below for more RHS Curving options offered by Advanced Metal Curving
Note 1: Only as part circles
Material Size | Direction of Curve | Min Inside Radius | Min Green Required per length |
97 x 40 x 1.6 mmCattle Rail | On Edge On Flat | n/a 2500 mm | n/a 1600 mm |
115 x 42 x 2 mmCattle Rail | On Edge On Flat | n/a 2500 mm | n/a 1600 mm |
50 x 25 x 3 mm | On Edge On Flat | 300 mm 250 mm | 400 mm 400 mm |
75 x 50 x 5 mm | On Edge On Flat | 250 mm (see Note 1) 350 mm | 600 mm 600 mm |
100 x 50 x 3 mm | On Edge On Flat | 1700 mm 13000 mm | 1200 mm 1200 mm |
100 x 50 x 6 mm | On Edge On Flat | 800 mm 500 mm | 1200 mm 1200 mm |
125 x 75 x 5 mm | On Edge On Flat | 1500 mm 1000 mm | 1400 mm 1400 mm |
150 x 50 x 5 mm | On Edge On Flat | 1600 mm 3000 mm | 1400 mm 1400 mm |
150 x 100 x 4 mm | On Edge On Flat | 3500 mm 1500 mm | 1400 mm 1400 mm |
150 x 100 x 6 mm | On Edge On Flat | 2200 mm 1200 mm | 1400 mm 1400 mm |
200 x 100 x 4 mm | On Edge On Flat | 18000 mm 2400 mm | 1500 mm 1500 mm |
200 x 100 x 5 mm | On Edge On Flat | 16000 mm 2400 mm | 1600 mm 1600 mm |
200 x 100 x 6 mm | On Edge On Flat | 3500 mm 1500 mm | 1600 mm 1600 mm |
200 x 100 x 9 mm | On Edge On Flat | 3500 mm 2000 mm | 1600 mm 1600 mm |
250 x 150 x 6 mm | On Edge On Flat | 7000 mm 6000 mm | 1600 mm 1600 mm |
250 x 150 x 9 mm | On Edge On Flat | 7400 mm 6000 mm | 1600 mm 1600 mm |
300 x 200 x 6 mm | On Edge On Flat | n/a 19900 mm | n/a 2000 mm |
All rolled sections require green or lead, depending on material & machine type.
We have bandsaw capabilities and the ability to trim green from the finished product.
18 Krypton Court
Carole Park, Q 4300
Tel : 07 3271 2225
Fax : 07 3271 1134
Sales & Enquiries
Mon - Fri : 7am - 3:30pm
Sat : 6am - 11:00am
Saturday By Appointment Only